Computus.lat is a database of medieval manuscripts containing Latin computistical material, such as figurae, lectiones, argumenta and calendaria. Apart from basic information about these manuscripts each entry incudes references to the available digitalizations, IIIF manifests and the relevant pages in Arno Borst Schriften and Reichskalender.
In total, 681 manuscripts have been catalogued with references to 324 digitisations and 253 IIIF manifests. These manuscripts are preserved in 19 countries and 119 places by 143 institutions in 210 collections. The object-oriented catalogue consists of 123 classes and 462 objects. Finally, the bibliography contains 111 entries.
Due to increasing costs of webhosting, I was forced to take the original Computus.lat website offline by the end of 2023. Instead of maintaining the standalone platform, I will be publishing opensource datasets and resources on my personal websites.
Resources
| Title | Description |
|---|---|
| Simplified catalogue | A simplified version of the old Computus.lat catalogue. |
| Full catalogue | A new version of the full Computus.lat catalogue is in the works. It will take some time to create all pages, so stay tuned! |
| Mirador Viewer | Use the Mirador Viewer, including 253 IIIF manifests of computistical and calendrical manuscripts, via GitHub. |
| Mirador Viewer (local copy) | Download the Mirador viewer, including 253 IIIF manifests of computistical and calendrical manuscripts. Once downloaded, the Mirador viewer can be run locally in your webbrowser. |
| Computus manuscripts and where to find them | Browse a map of all the places of preservation and places of origin of the manuscripts in the catalogue. By default the places of preservation are shown and the places of origin are hidden. Use the layer control to switch between layers. |
| Easy access to Arno Borst’s Der karolingische Reichskalender und seine Überlieferung bis ins 12. Jahrhundert | Easy access to Arno Borst, Der karolingische Reichskalender und seine Überlieferung bis ins 12. Jahrhundert in Monumenta Germaniae Historica: Libri memoriales (Hannover, Hahnsche Buchhandlung, 2001). |
| Easy access to Arno Borst’s Schriften zur Komputistik im Frankenreich von 726 bis 818 | Easy access to Arno Borst, Der karolingische Reichskalender und seine Überlieferung bis ins 12. Jahrhundert in Monumenta Germaniae Historica: Libri memoriales (Hannover, Hahnsche Buchhandlung, 2001). |
| Calendar structure | This small resource is based on the appendix ‘Lunar letters and other calendar series’ in Charles W. Jones, Bedea Pseudepigraphia: Scientific Writings Falsely Attributed to Bede (London, Oxford University Press, 1939), pp. 108-110. The numbers of the calendar series by Jones are used in the object-oriented catalogue, in which calendars are catalogued according to their structural elements. A number of additional structural elements are identified using letters. |
| Links | Links to other resources concerning the studies of computus and calendar science. |
Datasets
| Title | Formats | Description |
|---|---|---|
| MS Catalogue | JSON | A dataset containing 684 computistical and calendrical manuscripts, including MSID, shelfmark, urls of digitalizations, urls of IIIF manifests and references to Arno Borst’s Schriften zur Komputistik and Der Karolingische Reichskalender. |
| IIIF Catalogue | JSON | A dataset containing 253 IIIF manifests of computistical and calendrical manuscripts, which can be imported into a Mirador viewer. |
| Places of origin | JSON | A dataset containing 250 places of origin, including coordinates (lat/lng) and the number of computistical and calendrical manuscripts in the catalogue. |
| Places of origin (clean) | JSON | A dataset containing 250 places of origin, including place, region and coordinates (lat/lng). |
| Places of preservation | JSON | A dataset containing 141 places of preservation, including place, institutuon, coordinates (lat/lng) and the number of computistical and calendrical manuscripts in the catalogue. |
| Places of preservation (clean) | JSON | A dataset containing 141 places of preservation, including location, institution and coordinates (lat/lng). |
| Julian Solar Calendar | JSON | A dataset containing every day of the Julian solar calendar coincided with the modern date, including Month, modern day of the month, day of the month in the Julian solar calendar, as well as the starting page, ending page, book part and url of the digitization of Borst’s Reichskalender at dMGH. |
| Bibliography (formatted) | JSON | A dataset containing bibliographical reference to literature on computus and calendars, including reference type, formatted reference, language, URL and DOI. |
| Bibliography (unformatted) | JSON | A dataset containing bibliographical reference to literature on computus and calendars, including reference type, author, primary title, secundary title, translated title, translator, volume, number, journal, series title, place published, publisher, editor, year, pages, URL, DOI and language. |
