Table of Contents
| Part | Chapter | Pages |
|---|---|---|
| 1 | Preface | pp. V-VI |
| 1 | Table of contents | pp. VII-VIII |
| 1 | Lists | pp. IX-LIII |
| 1 | Introduction | pp. 1-390 |
| 1 | Edition: Solar calendar | pp. 391-1644 |
| 1 | January | pp. 417-428 |
| 1 | February | pp. 529-538 |
| 1 | March | pp. 629-638 |
| 2 | April | pp. 739-747 |
| 2 | May | pp. 837-844 |
| 2 | June | pp. 939-947 |
| 2 | July | pp. 1039-1047 |
| 2 | August | pp. 1147-1154 |
| 2 | September | pp. 1247-1255 |
| 3 | October | pp. 1345-1354 |
| 3 | November | pp. 1447-1454 |
| 3 | December | pp. 1543-1550 |
| 3 | Edition: Lunar-cycle calendar | pp. 1645-1728 |
| 3 | Register | pp. 1729-1906 |
Resources
Datasets
| Title | Formats | Description |
|---|---|---|
| Julian solar calendar | JSON | A dataset containing every day of the Julian solar calendar coincided with the modern date, including Month, modern day of the month, day of the month in the Julian solar calendar, as well as the starting page, ending page, book part and the corresponding URL of the digitization of Borst’s Reichskalender at dMGH. |
